Oldest pages
More actions
Showing below up to 50 results in range #51 to #100.
- Water cooling/Confirmation 3 (08:05, 30 October 2026)
- Water cooling/Confirmation 4 (08:05, 30 October 2026)
- Supermicro H12DSG-O-CPU (08:11, 30 October 2026)
- DeepSeek V4.1 Flash on 4x 8 GB (CurtisAccelerate TC-MoE) (08:13, 30 October 2026)
- DeepSeek V4.1 Flash on 4x 8 GB (GNmac) (08:14, 30 October 2026)
- DeepSeek V4.1 Flash on 4x 8 GB (alanoo fidelity build) (08:14, 30 October 2026)
- DeepSeek V4.1 Flash on 4x 8 GB (Morrowmake) (08:14, 30 October 2026)
- DeepSeek V4.1 Flash on 4x 8 GB plus RTX PRO 6000 (ExLlamaV3 TP5) (08:14, 30 October 2026)
- DeepSeek V4.1 Flash on 6x 8 GB (Deepinfer-SM80 TP2 x PP3) (08:14, 30 October 2026)
- DeepSeek V4.1 Flash on 8x 8 GB (Deepinfer-SM80 TP4 x PP2) (08:14, 30 October 2026)
- DeepSeek V4.1 Flash on 8x 8 GB (Zanooda PP8) (08:14, 30 October 2026)
- GLM 5.3 Flash on 2x 8 GB (ExLlamaV3 layer split) (08:14, 30 October 2026)
- GLM 5.3 Flash on 2x 8 GB (Project Maya) (08:14, 30 October 2026)
- GLM 5.3 Flash on 3x 8 GB (08:14, 30 October 2026)
- GLM 5.3 on 8x 8 GB (Int4-Int8Mix PP8) (08:14, 30 October 2026)
- Qwen3.8 Flash Next on 1x 8 GB (ElectroHobo 3 bpw) (08:14, 30 October 2026)
- Qwen3.8 Flash Next on 1x 8 GB (iIIusi0n SSD PLE) (08:14, 30 October 2026)
- Qwen3.8 Flash Next on 2x 8 GB (vektorprime PP2) (08:14, 30 October 2026)
- DeepSeek V4.1 Flash on 4x 8 GB (CurtisAccelerate TC-MoE)/Confirmation 1 (08:14, 30 October 2026)
- DeepSeek V4.1 Flash on 4x 8 GB (GNmac)/Confirmation 1 (08:14, 30 October 2026)
- DeepSeek V4.1 Flash on 4x 8 GB (GNmac)/Confirmation 2 (08:14, 30 October 2026)
- DeepSeek V4.1 Flash on 4x 8 GB (Morrowmake)/Confirmation 1 (08:14, 30 October 2026)
- DeepSeek V4.1 Flash on 4x 8 GB (Morrowmake)/Confirmation 2 (08:14, 30 October 2026)
- DeepSeek V4.1 Flash on 4x 8 GB (Morrowmake)/Confirmation 3 (08:14, 30 October 2026)
- DeepSeek V4.1 Flash on 8x 8 GB (Zanooda PP8)/Confirmation 1 (08:14, 30 October 2026)
- GLM 5.3 Flash on 2x 8 GB (ExLlamaV3 layer split)/Confirmation 1 (08:14, 30 October 2026)
- GLM 5.3 Flash on 4x 8 GB/Confirmation 1 (08:14, 30 October 2026)
- GLM 5.3 Flash on 4x 8 GB/Confirmation 2 (08:14, 30 October 2026)
- GLM 5.3 Flash on 4x 8 GB/Confirmation 3 (08:14, 30 October 2026)
- GLM 5.3 Flash on 4x 8 GB/Confirmation 4 (08:14, 30 October 2026)
- GLM 5.3 Flash on 4x 8 GB/Confirmation 6 (08:14, 30 October 2026)
- GLM 5.3 Flash on 4x 8 GB/Confirmation 5 (08:14, 30 October 2026)
- GLM 5.3 on 8x 8 GB (vllm-170hx-glm5)/Confirmation 1 (08:15, 30 October 2026)
- Qwen3.8 Flash Next on 1x 8 GB (iIIusi0n SSD PLE)/Confirmation 2 (08:15, 30 October 2026)
- Qwen3.8 Flash Next on 1x 8 GB (iIIusi0n SSD PLE)/Confirmation 1 (08:15, 30 October 2026)
- Qwen3.8 Flash Next on 1x 8 GB (iIIusi0n SSD PLE)/Confirmation 3 (08:15, 30 October 2026)
- Qwen3.8 Flash Next on 2x 8 GB (ElectroHobo W4A16 TP2)/Confirmation 1 (08:15, 30 October 2026)
- Qwen3.8 Flash Next on 3x 8 GB (clee PP3)/Confirmation 1 (08:15, 30 October 2026)
- Xid errors (08:17, 30 October 2026)
- Cmp-170hx-rir-burn-util (08:38, 30 October 2026)
- Cmp170hx-testsuite (08:38, 30 October 2026)
- Gds-nvme-patch (08:38, 30 October 2026)
- Hbmmon (08:38, 30 October 2026)
- Llm-inference-bench (08:38, 30 October 2026)
- Llm-visuals (08:38, 30 October 2026)
- Mmapeak (08:38, 30 October 2026)
- Qwen3.8 27B on 1x 8 GB (W4A16 vLLM)/Confirmation 1 (08:38, 30 October 2026)
- BAR1 64 GB on ESXi (08:42, 30 October 2026)
- Server BIOS setup (08:43, 30 October 2026)
- Card not detected or BAR allocation fails (08:45, 30 October 2026)