Template:Recipe list row: Difference between revisions
Template page
More actions
Wiki lane: readable list tables (fewer columns, one-line cells), Cards per host on platforms |
Wiki lane: list tables, field aliases |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<includeonly><tr><td>[[{{{page|}}}]]</td><td><span class="cmpw-clip" title="{{#replace:{{{model|}}}|"|"}}">{{{model|}}}</span></td><td><span class="cmpw-clip" title="{{#replace:{{{quant|}}}|"|"}}">{{{quant|}}}</span></td><td><span class="cmpw-clip" title="{{#replace:{{{engine|}}}|"|"}}">{{{engine|}}}</span></td><td>{{#if:{{{ | <includeonly><tr><td><span class="cmpw-clip2" title="{{#replace:{{{page|}}}|"|"}}">[[{{{page|}}}]]</span></td><td><span class="cmpw-clip" title="{{#replace:{{{model|}}}|"|"}}">{{{model|}}}</span></td><td><span class="cmpw-clip" title="{{#replace:{{{quant|}}}|"|"}}">{{{quant|}}}</span></td><td><span class="cmpw-clip" title="{{#replace:{{{engine|}}}|"|"}}">{{{engine|}}}</span></td><td><span class="cmpw-clip" title="{{#if:{{{cardcount|}}}|{{{cardcount}}}x }}{{{cards|}}}">{{#if:{{{cardcount|}}}|{{{cardcount}}}x }}{{{cards|}}}</span></td><td><span class="cmpw-clip" title="{{#replace:{{{context|}}}|"|"}}">{{{context|}}}</span></td><td>{{{decode|}}}</td><td>{{{prefill|}}}</td><td><span class="cmpw-clip" title="{{#replace:{{{power|}}}|"|"}}">{{{power|}}}</span></td><td>{{Status|{{{status|}}}}}</td><td><span class="cmpw-clip" title="{{#replace:{{{testedby|}}}|"|"}}">{{{testedby|}}}</span></td><td><span class="cmpw-clip" title="{{#replace:{{{testedon|}}}|"|"}}">{{{testedon|}}}</span></td></tr></includeonly><noinclude> | ||
One row of the table on [[All recipes]] (Cargo query, format=template, named args). | One row of the table on [[All recipes]] (Cargo query, format=template, named args). Every text value is cut to one line with an | ||
one line with an ellipsis; the full value is in the cell's tooltip and on the recipe page. | ellipsis (the recipe name to two); the full value is in the cell's tooltip and on the recipe page. | ||
[[Category:Templates]]</noinclude> | [[Category:Templates]]</noinclude> | ||
Latest revision as of 09:44, 30 October 2026
One row of the table on All recipes (Cargo query, format=template, named args). Every text value is cut to one line with an ellipsis (the recipe name to two); the full value is in the cell's tooltip and on the recipe page.