[INFO] GPU: 0000:01:00.0  BOOT_0=0x170000A1  arch=0x17 impl=0x0

=== RIR State (8 rows, 16 record slots) ===

Raw rows:
  Row 0: 0xFFFFFFFF
  Row 1: 0xFFFFFFFF
  Row 2: 0xFFFFFFFF
  Row 3: 0xFFFFFFFF
  Row 4: 0xFFFFFFFF
  Row 5: 0xFFFFFFFF
  Row 6: 0xFFFFFFFF
  Row 7: 0xFFFF0923

Decoded:
  Slot | Raw    | En | Dis | Data | AbsBit | Row:Bit    | Note
  -----+--------+----+-----+------+--------+------------+-----
     0 | 0xFFFF |  1 |   0 |    1 |  16383 | 511:31     | ACTIVE
     1 | 0xFFFF |  1 |   0 |    1 |  16383 | 511:31     | ACTIVE
     2 | 0xFFFF |  1 |   0 |    1 |  16383 | 511:31     | ACTIVE
     3 | 0xFFFF |  1 |   0 |    1 |  16383 | 511:31     | ACTIVE
     4 | 0xFFFF |  1 |   0 |    1 |  16383 | 511:31     | ACTIVE
     5 | 0xFFFF |  1 |   0 |    1 |  16383 | 511:31     | ACTIVE
     6 | 0xFFFF |  1 |   0 |    1 |  16383 | 511:31     | ACTIVE
     7 | 0xFFFF |  1 |   0 |    1 |  16383 | 511:31     | ACTIVE
     8 | 0xFFFF |  1 |   0 |    1 |  16383 | 511:31     | ACTIVE
     9 | 0xFFFF |  1 |   0 |    1 |  16383 | 511:31     | ACTIVE
    10 | 0xFFFF |  1 |   0 |    1 |  16383 | 511:31     | ACTIVE
    11 | 0xFFFF |  1 |   0 |    1 |  16383 | 511:31     | ACTIVE
    12 | 0xFFFF |  1 |   0 |    1 |  16383 | 511:31     | ACTIVE
    13 | 0xFFFF |  1 |   0 |    1 |  16383 | 511:31     | ACTIVE
    14 | 0x0923 |  1 |   0 |    1 |    584 |  18:8      | ACTIVE
    15 | 0xFFFF |  1 |   0 |    1 |  16383 | 511:31     | ACTIVE

  16/8 slots in use, -8 free.
